
JMT-3 700bar hogedruk plunjer waterpomp
Model | JMT-3 |
Uitlaatdruk | 700bar/14500psi |
Waterstroomsnelheid | 70L/min |
Diameter zuiger | 28mm |
Aantal plunjers | 3 |
Invoersnelheid | 1480r/min |
Pump Speed | 366r/min |
Plunjerslag | 120mm |
Motorvermogen | 90kw |
Cooling Method | Water Cooling |
Productkenmerken en -voordelen
1. Geavanceerde technologie, compacte structuur en soepele en betrouwbare transmissie.
2. Stabiele en betrouwbare druk, eenvoudig instelbaar.
3. Roestvrij staal, schokbestendige siliconenolie en drukweergave.
4. Forced lubrication on the power end reduces friction and improves lubricity, ensuring smooth and reliable transmission.
5. Gesmede roestvrijstalen pompkop, stevig en duurzaam.
6. Synchrone koppeling zorgt voor een stabiele werking.
7. Hogedruk pomphuis van nodulair gietijzer; uitstekende warmteafvoer, harde textuur en bestand tegen vervorming.
8. The equipment is equipped with a filter to precisely filter impurities in the incoming water, which is beneficial to extending the service life of the water pump
9. Available with either electric motor or diesel engine drive.
10. The hydraulic end adopts a forced water cooling system to cool the plunger temperature.
Applications Industry
It is suitable for water injection in oil fields and mines, large pipeline cleaning in petrochemical, power plants, municipal and other industries, reverse osmosis desalination systems, spunlace non-woven fabrics, powder metallurgy, etc.
Gedetailleerde productspecificatie
Input Speed (r/min) | 1480 | Plunger Stroke (mm) | 95 | |||||
Reduction Ratio (i) | 3.65 | Pump Speed (r/min) | 405 | |||||
Vermogen (kW) | 30 | 37 | 45 | 55 | 75 | 90 | Plunger diameter (mm) | |
Nominale stroomsnelheid | Rated Discharge Pressure (Bar) | |||||||
M³/H | L/ min | |||||||
2.4 | 40 | 370 | 460 | 22 | ||||
3 | 50 | 300 | 360 | 450 | 24 | |||
3.9 | 65 | 230 | 280 | 350 | 500 | 26 | ||
4.5 | 75 | 200 | 250 | 300 | 380 | 500 | 28 | |
5.1 | 85 | 170 | 220 | 260 | 340 | 450 | 500 | 30 |
6.12 | 102 | 150 | 180 | 220 | 280 | 360 | 430 | 32 |
8.1 | 135 | 110 | 140 | 170 | 210 | 280 | 330 | 35 |
10.2 | 170 | 90 | 110 | 140 | 170 | 240 | 280 | 40 |
12.9 | 215 | 70 | 90 | 110 | 130 | 180 | 200 | 45 |
15 | 250 | 60 | 70 | 90 | 120 | 160 | 190 | 50 |
Toepassingsgevallen

Pipeline high-pressure water injection

Pipeline pressure testing

Sewer pipe cleaning