
JMT-5 1500bar High Pressure Plunger Water Pump
Model | JMT-5 |
Outlet Pressure | 1500bar/21750psi |
Water Flow Rate | 50L/min |
Plunger Diameter | 24mm |
Number of Plungers | 3 |
Input Speed | 1480r/min |
Pump Speed | 366r/min |
Plunger Stroke | 120mm |
Engine Power | 160kw |
Cooling Method | Water Cooling |
Product Features and Advantages
1. Advanced technology, compact structure, and smooth and reliable transmission.
2. Stable and reliable pressure, easy adjustment.
3. Stainless steel, shock-resistant silicone oil, and pressure display.
4. Forced lubrication on the power end reduces friction and improves lubricity, ensuring smooth and reliable transmission.
5. Forged stainless steel pump head, sturdy and durable.
6. Synchronous coupling ensures stable operation.
7. High-pressure pump housing made of ductile iron; excellent heat dissipation, hard texture, and resistant to deformation.
8. The equipment is equipped with a filter to precisely filter impurities in the incoming water, which is beneficial to extending the service life of the water pump
9. Available with either electric motor or diesel engine drive.
10. The hydraulic end adopts a forced water cooling system to cool the plunger temperature.
Applications Industry
It is suitable for water injection in oil fields and mines, large pipeline cleaning in petrochemical, power plants, municipal and other industries, reverse osmosis desalination systems, spunlace non-woven fabrics, powder metallurgy, etc.
Detailed Product Specification
Input Speed (r/min) | 1480 | Plunger Stroke (mm) | 95 | |||||
Reduction Ratio (i) | 3.65 | Pump Speed (r/min) | 405 | |||||
Power (kw) | 30 | 37 | 45 | 55 | 75 | 90 | Plunger diameter (mm) | |
Rated Flow Rate | Rated Discharge Pressure (Bar) | |||||||
M³/H | L/ min | |||||||
2.4 | 40 | 370 | 460 | 22 | ||||
3 | 50 | 300 | 360 | 450 | 24 | |||
3.9 | 65 | 230 | 280 | 350 | 500 | 26 | ||
4.5 | 75 | 200 | 250 | 300 | 380 | 500 | 28 | |
5.1 | 85 | 170 | 220 | 260 | 340 | 450 | 500 | 30 |
6.12 | 102 | 150 | 180 | 220 | 280 | 360 | 430 | 32 |
8.1 | 135 | 110 | 140 | 170 | 210 | 280 | 330 | 35 |
10.2 | 170 | 90 | 110 | 140 | 170 | 240 | 280 | 40 |
12.9 | 215 | 70 | 90 | 110 | 130 | 180 | 200 | 45 |
15 | 250 | 60 | 70 | 90 | 120 | 160 | 190 | 50 |
Application Cases

Pipeline cleaning and unclogging

Powder metallurgy industry

Pipeline pressure testing