
JMT-9 200bar Hochdruck-Kolbenwasserpumpe
Modell | JMT-9 |
Ausgangsdruck | 200bar/2900psi |
Wasserdurchflussmenge | 800L/min |
Plunger-Durchmesser | 125mm |
Anzahl der Stößel | 5 |
Eingabe Geschwindigkeit | 1480r/min |
Pump Speed | 370r/min |
Stößelhub | 120mm |
Motorleistung | 355kw |
Lubrication method | Forced |
Water inlet size | 4 inches |
Produktmerkmale und Vorteile
1. Fortschrittliche Technologie, kompakte Struktur und reibungslose und zuverlässige Übertragung.
2. Stabiler und zuverlässiger Druck, einfache Einstellung.
3. Rostfreier Stahl, stoßfestes Silikonöl und Druckanzeige.
4. Forced lubrication on the power end reduces friction and improves lubricity, ensuring smooth and reliable transmission.
5. Geschmiedeter Pumpenkopf aus Edelstahl, robust und langlebig.
6. Die synchrone Kupplung gewährleistet einen stabilen Betrieb.
7. Hochdruck-Pumpengehäuse aus Sphäroguss; ausgezeichnete Wärmeableitung, harte Textur und resistent gegen Verformung.
8. The equipment is equipped with a filter to precisely filter impurities in the incoming water, which is beneficial to extending the service life of the water pump
9. Available with either electric motor or diesel engine drive.
10. The hydraulic end adopts a forced water cooling system to cool the plunger temperature.
Applications Industry
It is suitable for water injection in oil fields and mines, large pipeline cleaning in petrochemical, power plants, municipal and other industries, reverse osmosis desalination systems, spunlace non-woven fabrics, powder metallurgy, etc.
Detaillierte Produktspezifikation
Power (kW) | 90 | 132 | 160 | 250 | 280 | 355 | |
Rotational Speed (r/min) | 100 | 150 | 200 | 310 | 350 | 400 | |
Modell | Pressure (bar) | Flow Rate (L/min) | Flow Rate (L/min) | Flow Rate (L/min) | Flow Rate (L/min) | Flow Rate (L/min) | Flow Rate (L/min) |
JMT-9 | 370 | 113 | 169 | 226 | 350 | 395 | 452 |
JMT-9 | 325 | 128 | 193 | 2574 | 398 | 450 | 514 |
JMT-9 | 288 | 145 | 217 | 290 | 450 | 508 | 581 |
JMT-9 | 257 | 162 | 244 | 325 | 504 | 570 | 651 |
JMT-9 | 208 | 201 | 301 | 402 | 623 | 703 | 804 |
JMT-9 | 172 | 243 | 365 | 486 | 754 | 851 | 973 |
JMT-9 | 145 | 289 | 434 | 579 | 897 | 1013 | 1158 |
JMT-9 | 123 | 339 | 509 | 679 | 1053 | 1189 | 1359 |
JMT-9 | 114 | 366 | 549 | 732 | 1136 | 1282 | 1465 |
JMT-9 | 106 | 394 | 591 | 788 | 1221 | 1379 | 1576 |
JMT-9 | 93 | 452 | 678 | 904 | 1402 | 1583 | 1809 |
JMT-9 | 81 | 514 | 772 | 1029 | 1595 | 1801 | 2059 |
JMT-9 | 72 | 581 | 871 | 1162 | 1801 | 2033 | 2324 |
JMT-9 | 64 | 651 | 977 | 1303 | 2019 | 2280 | 2606 |
Anwendungsfälle

Pipeline cleaning and unclogging

Powder metallurgy industry

Pipeline pressure testing