
مضخة المياه الغاطسة ذات الضغط العالي JMT-9 200 بار
الطراز | JMT-9 |
ضغط المخرج | 200bar/2900psi |
معدل تدفق المياه | 800L/min |
قطر المكبس | 125mm |
عدد الغطاسات | 5 |
سرعة الإدخال | 1480 لفة/دقيقة |
سرعة المضخة | 370r/min |
ضربة الغطاس | 120 مم |
قوة المحرك | 355kw |
Lubrication method | Forced |
Water inlet size | 4 inches |
ميزات المنتج ومزاياه
1. تكنولوجيا متقدمة، وهيكل مدمج، ونقل سلس وموثوق.
2. ضغط مستقر وموثوق به، سهل التعديل.
3. فولاذ مقاوم للصدأ، وزيت سيليكون مقاوم للصدمات، وشاشة عرض الضغط.
4. Forced lubrication on the power end reduces friction and improves lubricity, ensuring smooth and reliable transmission.
5. رأس المضخة مصنوع من الفولاذ المقاوم للصدأ، قوي ومتين.
6. اقتران متزامن يضمن التشغيل المستقر.
7. مبيت المضخة ذات الضغط العالي مصنوع من حديد الدكتايل؛ تبديد ممتاز للحرارة، وقوام صلب، ومقاوم للتشوه.
8. The equipment is equipped with a filter to precisely filter impurities in the incoming water, which is beneficial to extending the service life of the water pump
9. Available with either electric motor or diesel engine drive.
10. The hydraulic end adopts a forced water cooling system to cool the plunger temperature.
Applications Industry
It is suitable for water injection in oil fields and mines, large pipeline cleaning in petrochemical, power plants, municipal and other industries, reverse osmosis desalination systems, spunlace non-woven fabrics, powder metallurgy, etc.
مواصفات المنتج التفصيلية
Power (kW) | 90 | 132 | 160 | 250 | 280 | 355 | |
Rotational Speed (r/min) | 100 | 150 | 200 | 310 | 350 | 400 | |
الطراز | Pressure (bar) | Flow Rate (L/min) | Flow Rate (L/min) | Flow Rate (L/min) | Flow Rate (L/min) | Flow Rate (L/min) | Flow Rate (L/min) |
JMT-9 | 370 | 113 | 169 | 226 | 350 | 395 | 452 |
JMT-9 | 325 | 128 | 193 | 2574 | 398 | 450 | 514 |
JMT-9 | 288 | 145 | 217 | 290 | 450 | 508 | 581 |
JMT-9 | 257 | 162 | 244 | 325 | 504 | 570 | 651 |
JMT-9 | 208 | 201 | 301 | 402 | 623 | 703 | 804 |
JMT-9 | 172 | 243 | 365 | 486 | 754 | 851 | 973 |
JMT-9 | 145 | 289 | 434 | 579 | 897 | 1013 | 1158 |
JMT-9 | 123 | 339 | 509 | 679 | 1053 | 1189 | 1359 |
JMT-9 | 114 | 366 | 549 | 732 | 1136 | 1282 | 1465 |
JMT-9 | 106 | 394 | 591 | 788 | 1221 | 1379 | 1576 |
JMT-9 | 93 | 452 | 678 | 904 | 1402 | 1583 | 1809 |
JMT-9 | 81 | 514 | 772 | 1029 | 1595 | 1801 | 2059 |
JMT-9 | 72 | 581 | 871 | 1162 | 1801 | 2033 | 2324 |
JMT-9 | 64 | 651 | 977 | 1303 | 2019 | 2280 | 2606 |
حالات التطبيق

Pipeline cleaning and unclogging

Powder metallurgy industry

Pipeline pressure testing